<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Canyon and East Phoenix Valley Real Estate Blog</title>
	<atom:link href="http://benjamin.com/phoenix-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjamin.com/phoenix-arizona</link>
	<description>Gold Canyon and East Phoenix Valley Homes and Area Information</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phoenix Arizona October 2011 Home Sales Stats</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-october-2011-home-sales-stats/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-october-2011-home-sales-stats/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:12:19 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[arizona short sales]]></category>
		<category><![CDATA[foreclosures in phoenix]]></category>
		<category><![CDATA[gold canyon arizona home sales]]></category>
		<category><![CDATA[phoenix arizona home sales]]></category>
		<category><![CDATA[phoenix arizona home stats]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1369</guid>
		<description><![CDATA[Here is some info about the overall Phoenix Arizona real estate market for October 2011. Total sales in October were 7,600, which was comprised of 2,668 normal transactions representing 35% of the market. Short Sales were 2,211 which represent 29% of the market and REO sales were 2,721 which comprised 36% of the market. In [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-october-2011-home-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HARP Program-Thinking of Refinancing</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/new-harp-program-thinking-of-refinancing/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/new-harp-program-thinking-of-refinancing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:53:49 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[fannie mae home loans]]></category>
		<category><![CDATA[freddie mac home loans]]></category>
		<category><![CDATA[refinance home loans]]></category>
		<category><![CDATA[refinancing home loans]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1363</guid>
		<description><![CDATA[The info below is from one of our lenders&#8230;&#8230;&#8230;&#8230; &#8230;&#8230;&#8230;&#8230;.here is some additional info as to the upcoming changes to the HARP program.   HARP is the current program that allows borrowers that have a mortgage balance that exceeds their property value, to refinance. Here&#8217;s some initial basics &#8212; but you should be aware that any [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/new-harp-program-thinking-of-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Real Estate Stats-September 2011</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-real-estate-stats-september-2011/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-real-estate-stats-september-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:55:34 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[phoenix arizona home sales]]></category>
		<category><![CDATA[phoenix arizona home stats]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1354</guid>
		<description><![CDATA[Below is a report for September 2011 real estate across the Phoenix Arizona Valley. The info shows September 2011 average price per square foot for homes sold during that month across the entire Phoenix Valley. The only thing to report really is that there is not much new to report. As continues to be the [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-real-estate-stats-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Real Estate Stats-August 2011</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-real-estate-stats-august-2011/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-real-estate-stats-august-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:29:52 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[phoenix arizona home sales]]></category>
		<category><![CDATA[phoenix arizona home stats]]></category>
		<category><![CDATA[phoenix arizona homes for sale]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1347</guid>
		<description><![CDATA[Below is a report for August 2011 real estate across the Phoenix Arizona Valley. The info shows August 2011 average price per square foot for homes sold during that month across the entire Phoenix Valley. The only thing to report really is that there is not much new to report. People always ask up &#8211; [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-arizona-real-estate-stats-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Stats-July 2011</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-real-estate-stats-july-2011/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-real-estate-stats-july-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:34:27 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[phoenix arizona home sales]]></category>
		<category><![CDATA[phoenix arizona home stats]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1338</guid>
		<description><![CDATA[Below is a report for July 2011 real estate across the Phoenix Arizona Valley. The info shows July2011 average price per square foot for homes sold during that month across the entire Phoenix Valley. People always ask up &#8211; &#8220;is the market still going down or has it hit bottom?&#8221; None of us has a [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-real-estate-stats-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale By Owner Strategies-Do They Work</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/for-sale-by-owner-strategies-do-they-work/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/for-sale-by-owner-strategies-do-they-work/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:32:50 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[Home Sellers]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1328</guid>
		<description><![CDATA[Can For Sale By Owner strategies work? Well, not so well if you ask the owner of ForSalebyOwner.com, a large website for owner sales. He spent six months trying to sell his condominium himself through online listings and classified ads, before turning over the listing of the 2,000-square-foot apartment to a New York broker. Despite [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/for-sale-by-owner-strategies-do-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy For Best Sales Price Of Home</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/marketing-strategy-for-best-sales-price-of-home/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/marketing-strategy-for-best-sales-price-of-home/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:38:38 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[marketing strategy for real estate]]></category>
		<category><![CDATA[move in ready]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1315</guid>
		<description><![CDATA[Recently an acquaintance had us check on a home in the neighborhood that had just sold. They wanted to find out what the home had sold for. In checking, we learned the home had sold for cash at a price well above what is the average price in the local market currently. Being a cash [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/marketing-strategy-for-best-sales-price-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Spec Prices Up For 3 Months</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/home-spec-prices-up-for-3-months/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/home-spec-prices-up-for-3-months/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:33:37 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[new home pricing]]></category>
		<category><![CDATA[spec homes]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1309</guid>
		<description><![CDATA[A new report from a group who track new home sales in the Phoenix Arizona area is showing that new home spec homes are showing an interesting price jump in the past 3 months. (April- May-June 2011). The new report is showing for the third consecutive month the median price of spec homes available for [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/home-spec-prices-up-for-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Stats-June 2011</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-real-estate-stats-june-2011/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-real-estate-stats-june-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:27:37 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[phoenix arizona home sales]]></category>
		<category><![CDATA[phoenix arizona home stats]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1295</guid>
		<description><![CDATA[Below is a report for June 2011 real estate across the Phoenix Arizona Valley. The info shows June 2011 average price per square foot for homes sold during that month across the entire Phoenix Valley. As continues to be the case for the past few months &#8212; generally speaking, there are only minor variations in [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/phoenix-real-estate-stats-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment Assistance Ideas</title>
		<link>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/down-payment-assistance-ideas/</link>
		<comments>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/down-payment-assistance-ideas/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:51:35 +0000</pubDate>
		<dc:creator>benjaminteam</dc:creator>
				<category><![CDATA[East Phoenix Valley and Gold Canyon Real Estate]]></category>
		<category><![CDATA[down payment assistance]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home buyers]]></category>

		<guid isPermaLink="false">http://benjamin.com/phoenix-arizona/?p=1324</guid>
		<description><![CDATA[Coming up with a down payment for a home purchase can be a challenge for many Americans. The down payment on a $200,000 house, for example, will run a buyer anywhere from $7,000 (for a FHA loan) to $40,000! Many people simply do not have this kind of money and it seems like an insurmountable [...]]]></description>
		<wfw:commentRss>http://benjamin.com/phoenix-arizona/east-phoenix-valley-gold-canyon-real-estate/down-payment-assistance-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

